Property Attributes
- MLS#1014977
- TypeTownhouse
- Listing Status Active
- CountyEagle
- CityAvon
- AreaAvon
- NeighborhoodRiverfront Townhomes
- Zip81620
- Style
- Year Built2018
- Taxes$ 25322
- Price$ 3,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2367
- Lot Size0.04 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Mountain living feels effortless in this coveted end-unit residence at Riverfront Townhomes. Featuring 3 bedrooms and 3 baths, the home is filled with abundant natural light and is framed by excellent views of Beaver Creek's ski slopes and the surrounding mountains. High ceilings, hardwood floors, contemporary designer finishes and Lutron upgrades complement the open living spaces. A spacious west-facing deck invites you to enjoy the alpine setting from morning to sunset. An oversized 1-car garage provides valuable storage for a vehicle and mountain gear. Just steps from the Westin Riverfront Resort & Spa, the residence offers convenient access to restaurants, saltwater lap pool, state-of-the-art fitness center and classes, award-winning Anjali Spa, ski valet and the Riverfront Gondola to Beaver Creek Resort. With the Eagle River recreation path outside your door, this fully furnished, turnkey home offers an exceptional year-round mountain lifestyle.
| Price History | |
|---|---|
| 8/16/2026 | Listed $3,750,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Zoned |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Wine Cooler |
| Zoning | Residential |
| Garage Spaces | 1 |
| Construction Materials | Steel Siding,Stone,Stucco |
| Year Built | 2018 |
| Stories Count | 3 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverfront Townhomes |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Avon |
| Entry Location | 1 |
| MLS Area | Avon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1611 |
| Land Lease Y/N | false |
| Tax Annual Amount | 25322.88 |
| MLS Area Minor | Avon |
| Virtual Tour | https://my.matterport.com/show/?m=kMTBwSSCpdA&mls=1 |
| Standard Status | Active |
| HOA Fee | 8103 |
| Association Fee Includes | Common Area Maintenance,Management,Snow Removal,See Remarks |
| Patio/Porch Features | Deck |
| View | Mountain(s),South Facing |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Fitness Center,Front Desk,On Site Management,Pool,Spa/Hot Tub |
Interior Features
| Interior Amenities | Fireplace - Gas,Balcony |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Surface |
|---|---|
| Lot Size Area | 0.04 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2367 |
| Lot Size Acres | 0.04 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.